Arnold Boxing Championships Winners
| 2010 Arnold Invitational Boxing Championships (In PDF Format) | ||||||
| Columbus, Ohio – March 6 & 7 | ||||||
| Entries - Boxers | ||||||
| Gold Medal Champions | ||||||
| First | Last | Age | Weight | Division | State | |
| Freddy | Fundora | 9 | 60 | JO | FL | |
| Jeremiah | Yearicks | 10 | 70 | JO | NJ | |
| Isaiah | Hope | 10 | 75 | JO | OH | |
| Caelan | Gutierrez | 10 | 85 | JO | OH | |
| Jordan | Horton | 9 | 95 | JO | OH | |
| Zack | Bartrum | 11 | 75 | JO | OH | |
| Sebastian | Fundora | 12 | 80 | JO | FL | |
| Cortez | Todd | 11 | 85 | JO | MI | |
| Michael | Nelson | 11 | 90 | JO | OH | |
| Thomas | Richardson | 11 | 95 | JO | OH | |
| Caleb | Chesternut | 11 | 85 | JO | MI | |
| Malik | Jones | 12 | 101 | JO | OH | |
| Justice | Fuller | 12 | 106 | JO | OH | |
| Tyler | WIlson | 12 | 125 | JO | OH | |
| Shawn | Cusick | 13 | 90 | JO | PA | |
| Ni’sear | Baker | 13 | 132 | JO | NJ | |
| Hugo | Garcia | 13 | 125 | JO | PA | |
| Michael | Nelson | 11 | 90 | JO | OH | |
| Thomas | Richardson | 11 | 95 | JO | OH | |
| Caleb | Chesternut | 11 | 85 | JO | MI | |
| Malik | Jones | 12 | 101 | JO | OH | |
| Justice | Fuller | 12 | 106 | JO | OH | |
| Tyler | WIlson | 12 | 125 | JO | OH | |
| Shawn | Cusick | 13 | 90 | JO | PA | |
| Ni’sear | Baker | 13 | 132 | JO | NJ | |
| Hugo | Garcia | 13 | 125 | JO | PA | |
| Alex | Barrientos | 14 | 101 | JO | OH | |
| Jeremiah | Woodard | 14 | 112 | JO | OH | |
| Raymond | Castaneda | 14 | 112 | JO | OH | |
| Ahmed | Mahmood | 14 | 119 | JO | MI | |
| Rico | O’Quinn | 14 | 119 | JO | MI | |
| Rico | Luccioni | 14 | 145 | JO | PA | |
| Sonny | Frederickson | 15 | 125 | JO | OH | |
| Kenneth | Thomas | 15 | 125 | JO | IN | |
| Kevin | White | 15 | 138 | JO | MI | |
| Juan | Alfaro | 15 | 138 | JO | GA | |
| David | Lenson | 15 | 145 | JO | NY | |
| Shandell | Amaker | 15 | 145 | JO | OH | |
| Jose | Rodriquez | 15 | 154 | JO | OH | |
| Donald | Smith | 16 | 165 | JO | OH | |
| Tariel | Khaimovitch | 132 | Novice | NY | ||
| Jeremy | Homan | 132 | Novice | OH | ||
| Brian | McConville | 141 | Novice | IL | ||
| Alberto | Soto | 141 | Novice | GA | ||
| Dominique | Desotelle | 141 | Novice | OH | ||
| Brian | Smith | 152 | Novice | OH | ||
| Nikki | Bascome | 152 | Novice | Bermuda | ||
| Russell | Scott | 165 | Novice | OH | ||
| Michael | Meade | 178 | Novice | OH | ||
| Dennis | Hough | 178 | Novice | IL | ||
| Georije | Zecevic | 178 | Novice | OH | ||
| Jimmy | Martin | 201 | Novice | OH | ||
| Chris | Jaquay | 201 | Novice | PA | ||
| Warren | Wright | 201+ | Novice | OH | ||
| Samantha | Griffith | 141 | Female Novice | PA | ||
| April | Redick | 132 | Female Novice | OH | ||
| Tyler | McCreary | 123 | Open | OH | ||
| Micah | Branch | 132 | Open | OH | ||
| Donte | Strayhorn | 141 | Open | OH | ||
| Roland | Molinere | 152 | Open | LA | ||
| Andreas | Kamovyerov | 165 | Open | PA | ||
| Raymond | Lucies | 178 | Open | IN | ||
| Antonio | Mignella | 201 | Open | LA | ||
| John | Smith | 201+ | Open | OH | ||
| Unopposed Champions | ||||||
| Mydia | Alonso | 10 | 80 | Female JO | PA | |
| E’taja | Thompson | 11 | 119 | Female JO | OH | |
| Basimah | Baker | 12 | 119 | Female JO | NJ | |
| Kizza | McDonald | 14 | 112 | Female JO | OH | |
| Rico | O’Quinn | 14 | 119 | Female JO | MI | |
| Alycia | Bamgardner | 15 | 119 | Female JO | OH | |
| Dia’shonda | Allen | 16 | 114 | Female JO | NJ | |
| Jessi | Dunlap | 16 | 125 | Female JO | OH | |
| Dominique | Gerlach | 16 | 138 | Female JO | PA | |
| Raven | Barnes | 16 | 176+ | Female JO | MI | |
| Wesley | Caplinger | 8 | 50 | JO | OH | |
| Javion | Roberson | 10 | 55 | JO | OH | |
| Chavcon | Stillwell | 10 | 80 | JO | OH | |
| Calvin | Taylor | 10 | 95 | JO | PA | |
| Dapree | Morris | 10 | 110 | JO | PA | |
| Trey | Madison | 10 | 155 | JO | OH | |
| Joel | Guzman | 11 | 65 | JO | OH | |
| Kumari | Johnson | 11 | 65 | JO | OH | |
| Isaiah | Guzman | 12 | 112 | JO | OH | |
| Rick | Soto | 12 | 132 | JO | OH | |
| Angel | Castaneda | 12 | 154 | JO | OH | |
| Derrell | Gibbs | 13 | 138 | JO | OH | |
| Jafet | Medrano | 13 | 154 | JO | OH | |
| Kareem | Johnson | 14 | 165 | JO | MI | |
| Daniel | Sheyntsvit | 15 | 101 | JO | NY | |
| Carlos | Suarez | 16 | 114 | JO | OH | |
| Ivan | Nyandoro | 16 | 119 | JO | Zimbabwe | |
| Rodrick | Kasambara | 114 | Open | Zimbabwe | ||
| Angela | Woolsey | 152 | Female Novice | OH | ||
| Charnita | Johnson | 178+ | Female Novice | OH | ||
| Vanessa | Jackson | 141 | Female Open | OH | ||
| Nicole | Proudfoot | 165 | Female Open | MI | ||
| Best Boxer – Scholarship Winners | ||||||
| Roland | Molinere | 152 | Open | LA | ||
| (Currently enrolled in school to become an anesthesiologist) | ||||||




