Arnold Classic 2010 Jacket from Tony Nowak Original
The 2010 Edition of the Arnold Classic Jacket is now available for shipping directly from Tony Nowak Original.
Tony’s jackets are individually built, never mass produced and use onou top quality materials. All Tony’s jackets are made in-house in the European tradition he’s used for so many years.
You can wear the same Tony Nowak Original jacket that Arnold wears. Tell Tony that’s what you want. He’ll make it for you.
Order today!
2010 Columbus Rotary Scholarship Winners

Boxing
Roland Molinere, III
St. Bourg, Louisiana

Roland Molinere at right with Arnold
Roland is studying nursing at L.E. Fletcher Community College in Louisiana. In his spare time, he helps keep younger fighters focused and works with fighters on down-time. His goal is to win an Olympic medal and become a professional boxer.
Cheerleading
Haley Imel
Bluffton, Indiana

Haley is a freshman at the University of Louisville, where she hopes to obtain a degree in Exercise Science. She also coaches and choreographs other cheerleading students. Haley als won a Rotary Scholaship in 2007, 2008 and 2009.
Fencing
Adam Marcinkowsk
Ballston, New York

Adam attends Ballston Lake High School in Burnt Hill, NY. Adam also plays viola and piano. Other activities include Burnt Hills Rotary Club, Town in Bloom, and volunteering at Albany regional food bank in Saratoga County. Adam is also involved in BOCES – Head Start Program, Niskayuna Community Recreation Program – Learn to Fence. He also competes in track and field and cross country year round. Adam’s goal is to attend the Air Force Academy and become an astronout.
Gymnastics
Victoria Aepli
Dublin, Ohio

Victoria attends Dublin Jerome High School. She is involved in classical piano, Ski Club and National Honor Society. Activities include Big Sister Program, Youth Church Group, Special Olympics, Octoberfest, tutoring, FOP Dinner, Distributing canned food for disadvantaged families. Victoria plays piano for charity events and church. Victoria is also invoved in Word Vision 2010 fundraising and she Volunteers at various gyms to develop younger gymnasts. Honors include Gymnastics Level 10, Celebration of Excellence Award at Dublin Jerome High School and Individual and Team Championships
Gymnastics
Matthew Freeman
Canton, Michigan

Matthew attends Plymouth High School in Canton, Michigan. Matthew plans to attend University of Michigan in Fall 2010 and study pre-dental. He also plans to compete on the University of Michigan men’s gymnastics team.
Martial Arts
Ashley Hill
Chillicothe, Ohio

Ashley Hill second from right
Ashley attends University of Axia. Community service includes teaching in after school programs at St. Mary’s and volunteering for Big Brothers and Big Sisters Program. Ashley recently returned from Ixtapa, Mexico, where she represented to represent the United States at the WKF North American Cup, where she won bronze medal. Ashley Won gold medal at Arnold Sports Festival 2010.
Martial Arts
Brian Irr
Newfane, New York

Brian Irr at center in white shirt
Brian attends Canisus College in Buffalo, NY. He teaches karate to special needs students, is a member of Wado-kai black belt association, is involved in Canine Helpers in Lockport New York, where he trains seeing eye dogs.
Weightlifting
Patricia Park
Rochester Hills, Michigan

Patricia is a senior at Rochester Adams High School in Rochester Hills, MI. Community service includes Band of Angels Bike Camp, where she taught special education kids to ride bikes, Meals on Wheels, Old Person Spaghetti Night, Boys and Girls Club, Mom to Mom Sale, tutororing at Korean School for kindergartners, drawing contest judge and spelling contest judge, and Korean United Methodist Church volunteer for leadership program. She is also involved in Snowboard Club, Varsity Cheerleading, Varsity Lacrosse and Olympic weightlifting.
Wrestling
Connor Wolfe
Worthington, Ohio

Connor attends Worthington Kilbourne High School. He is an Eagle Scout and involved in Leadership Worthington.
Art At The Arnold Winners

Three Central Ohio artists took top honors at the first Art at the Arnold drawing and painting competition as part of the Arnold Sports Festival.
First place went to Debra Joyce Dawson of Pataskala for her “Ballroom Dancing to the Matrix” a dance competition couple using the Matrix movie motif. The second place winner was Mary Newman of Delaware for “Proud Stance” a fencer’s portrait. Third place went to Fran Mangino of Westerville for “Anticipation,” a painting of a young gymnast waiting to perform.
Juror of the event was Julie Taggart, Dean of Fine Arts, Columbus College of Art and Design. Winners were awarded cash prizes.
California Gov. Arnold Schwarzenegger was to pick his favorite from among the entries but couldn’t decide on only one. Actor Sylvester Stallone who also attended, helped with the selections which were: “Barbie Barbell, Arnold Expo Powerflifter” by Laura Worley of Powell, “Dancer in Red” by Mark Gingerich of West Jefferson, and “Bodybuilder” by Daryl Urig of Harrison, OH. The two celebrities then purchased the paintings along with the first place painting by Dawson.
The three-day competition consisted of a half day of figure drawing and painting using athletes as models followed by an afternoon of sketching and reference gathering throughout the Arnold Sports Festival sports competitions at the Greater Columbus Convention Center. The second day artists spent in a studio work session using material gathered the day before. The final day artists selected one piece to submit for judging.
Event director, Kevin Buckland, said, “The idea of using artists to capture the beauty of the human form and combine it with the drama of sports competition worked extremely well.”
Danno Peterson’s Facebook Photos – Arnold Classic 2010
Danno Peterson has a great collection of photos he shot at the weekend. Check it out on Facebook.
Arnold Boxing Championships Winners
| 2010 Arnold Invitational Boxing Championships (In PDF Format) | ||||||
| Columbus, Ohio – March 6 & 7 | ||||||
| Entries - Boxers | ||||||
| Gold Medal Champions | ||||||
| First | Last | Age | Weight | Division | State | |
| Freddy | Fundora | 9 | 60 | JO | FL | |
| Jeremiah | Yearicks | 10 | 70 | JO | NJ | |
| Isaiah | Hope | 10 | 75 | JO | OH | |
| Caelan | Gutierrez | 10 | 85 | JO | OH | |
| Jordan | Horton | 9 | 95 | JO | OH | |
| Zack | Bartrum | 11 | 75 | JO | OH | |
| Sebastian | Fundora | 12 | 80 | JO | FL | |
| Cortez | Todd | 11 | 85 | JO | MI | |
| Michael | Nelson | 11 | 90 | JO | OH | |
| Thomas | Richardson | 11 | 95 | JO | OH | |
| Caleb | Chesternut | 11 | 85 | JO | MI | |
| Malik | Jones | 12 | 101 | JO | OH | |
| Justice | Fuller | 12 | 106 | JO | OH | |
| Tyler | WIlson | 12 | 125 | JO | OH | |
| Shawn | Cusick | 13 | 90 | JO | PA | |
| Ni’sear | Baker | 13 | 132 | JO | NJ | |
| Hugo | Garcia | 13 | 125 | JO | PA | |
| Michael | Nelson | 11 | 90 | JO | OH | |
| Thomas | Richardson | 11 | 95 | JO | OH | |
| Caleb | Chesternut | 11 | 85 | JO | MI | |
| Malik | Jones | 12 | 101 | JO | OH | |
| Justice | Fuller | 12 | 106 | JO | OH | |
| Tyler | WIlson | 12 | 125 | JO | OH | |
| Shawn | Cusick | 13 | 90 | JO | PA | |
| Ni’sear | Baker | 13 | 132 | JO | NJ | |
| Hugo | Garcia | 13 | 125 | JO | PA | |
| Alex | Barrientos | 14 | 101 | JO | OH | |
| Jeremiah | Woodard | 14 | 112 | JO | OH | |
| Raymond | Castaneda | 14 | 112 | JO | OH | |
| Ahmed | Mahmood | 14 | 119 | JO | MI | |
| Rico | O’Quinn | 14 | 119 | JO | MI | |
| Rico | Luccioni | 14 | 145 | JO | PA | |
| Sonny | Frederickson | 15 | 125 | JO | OH | |
| Kenneth | Thomas | 15 | 125 | JO | IN | |
| Kevin | White | 15 | 138 | JO | MI | |
| Juan | Alfaro | 15 | 138 | JO | GA | |
| David | Lenson | 15 | 145 | JO | NY | |
| Shandell | Amaker | 15 | 145 | JO | OH | |
| Jose | Rodriquez | 15 | 154 | JO | OH | |
| Donald | Smith | 16 | 165 | JO | OH | |
| Tariel | Khaimovitch | 132 | Novice | NY | ||
| Jeremy | Homan | 132 | Novice | OH | ||
| Brian | McConville | 141 | Novice | IL | ||
| Alberto | Soto | 141 | Novice | GA | ||
| Dominique | Desotelle | 141 | Novice | OH | ||
| Brian | Smith | 152 | Novice | OH | ||
| Nikki | Bascome | 152 | Novice | Bermuda | ||
| Russell | Scott | 165 | Novice | OH | ||
| Michael | Meade | 178 | Novice | OH | ||
| Dennis | Hough | 178 | Novice | IL | ||
| Georije | Zecevic | 178 | Novice | OH | ||
| Jimmy | Martin | 201 | Novice | OH | ||
| Chris | Jaquay | 201 | Novice | PA | ||
| Warren | Wright | 201+ | Novice | OH | ||
| Samantha | Griffith | 141 | Female Novice | PA | ||
| April | Redick | 132 | Female Novice | OH | ||
| Tyler | McCreary | 123 | Open | OH | ||
| Micah | Branch | 132 | Open | OH | ||
| Donte | Strayhorn | 141 | Open | OH | ||
| Roland | Molinere | 152 | Open | LA | ||
| Andreas | Kamovyerov | 165 | Open | PA | ||
| Raymond | Lucies | 178 | Open | IN | ||
| Antonio | Mignella | 201 | Open | LA | ||
| John | Smith | 201+ | Open | OH | ||
| Unopposed Champions | ||||||
| Mydia | Alonso | 10 | 80 | Female JO | PA | |
| E’taja | Thompson | 11 | 119 | Female JO | OH | |
| Basimah | Baker | 12 | 119 | Female JO | NJ | |
| Kizza | McDonald | 14 | 112 | Female JO | OH | |
| Rico | O’Quinn | 14 | 119 | Female JO | MI | |
| Alycia | Bamgardner | 15 | 119 | Female JO | OH | |
| Dia’shonda | Allen | 16 | 114 | Female JO | NJ | |
| Jessi | Dunlap | 16 | 125 | Female JO | OH | |
| Dominique | Gerlach | 16 | 138 | Female JO | PA | |
| Raven | Barnes | 16 | 176+ | Female JO | MI | |
| Wesley | Caplinger | 8 | 50 | JO | OH | |
| Javion | Roberson | 10 | 55 | JO | OH | |
| Chavcon | Stillwell | 10 | 80 | JO | OH | |
| Calvin | Taylor | 10 | 95 | JO | PA | |
| Dapree | Morris | 10 | 110 | JO | PA | |
| Trey | Madison | 10 | 155 | JO | OH | |
| Joel | Guzman | 11 | 65 | JO | OH | |
| Kumari | Johnson | 11 | 65 | JO | OH | |
| Isaiah | Guzman | 12 | 112 | JO | OH | |
| Rick | Soto | 12 | 132 | JO | OH | |
| Angel | Castaneda | 12 | 154 | JO | OH | |
| Derrell | Gibbs | 13 | 138 | JO | OH | |
| Jafet | Medrano | 13 | 154 | JO | OH | |
| Kareem | Johnson | 14 | 165 | JO | MI | |
| Daniel | Sheyntsvit | 15 | 101 | JO | NY | |
| Carlos | Suarez | 16 | 114 | JO | OH | |
| Ivan | Nyandoro | 16 | 119 | JO | Zimbabwe | |
| Rodrick | Kasambara | 114 | Open | Zimbabwe | ||
| Angela | Woolsey | 152 | Female Novice | OH | ||
| Charnita | Johnson | 178+ | Female Novice | OH | ||
| Vanessa | Jackson | 141 | Female Open | OH | ||
| Nicole | Proudfoot | 165 | Female Open | MI | ||
| Best Boxer – Scholarship Winners | ||||||
| Roland | Molinere | 152 | Open | LA | ||
| (Currently enrolled in school to become an anesthesiologist) | ||||||
Michael Jenkins first to qualify for 2011 Arnold Strongman
Michael Jenkins, by his first place win the the inaugural Arnold Amateur Strongman, is the first athlete to qualify for the Arnold Strongman Classic for 2011. Congratulations, Michael. [ Facebook Photo Album ]

Amateur Strongman Winner Michael Jenkins is first qualifer for 2011 Arnold Strongman Classic
Angela Kegler Amateur NPC Masters Figure Championship

Angela Kegler is the overall winner of the Arnold Amateur NPC Masters Figure Championship
Angela Kegler of Columbus, Ohio is overall winner of the Arnold Amateur NPC Masters Figure Championship competition that was held as a part of the Arnold Sports Festival 2010. There were 36 athletes competing in this event.
In the Masters Figure Short Class, Angela Kegler of Columbus, Ohio took 1st place and won a Tony Nowak jacket and a one year subscription to Posedown Magazine. As the overall winner she also won an Arnold VIP Ticket Package and a House of Pain gym bag.
Rounding out the top five Masters Figure Short Class competitors were:
* 2nd place: Lori Pavesi, Cedar Park, Texas
* 3rd place: Tracy Grogg, West Jefferson, Ohio
* 4th place: Daphne Bascom, Cleveland, Ohio
* 5th place: Katherine Fratello, Engelwood, Florida
In the Masters Figure Medium Class, Deborah Judy of Washington Crossing, Pennsylvania took 1st place and won a Tony Nowak jacket and a one year subscription to Posedown Magazine.
Rounding out the top five Masters Figure Medium Class competitors were:
* 2nd place: LeNora Angles, Westerville, Ohio
* 3rd place: Tracy Guarino, Adams, Tennessee
* 4th place: Tonni Spaleny, Flushing, Michigan
* 5th place: Kristin Kristjansdottir, Iceland
In the Masters Figure Tall Class, Andrea Ternes of Elyria, Ohio, took 1st place and won a Tony Nowak jacket and a one year subscription to Posedown Magazine.
The other top five Masters Figure Tall Class competitors were:
* 2nd place: Laurie Gunzelman, Columbus, Ohio
* 3rd place: Tammy Miller, Concord, North Carolina
* 4th place: Sharon Fillyaw, Boston, Massachusetts
* 5th place: Jennifer Peckham, Washington, Michigan
Arnold Amateur IFBB Bikini, Figure & Fitness Championships
| 2010 ARNOLD AMATEUR IFBB CHAMPIONSHIPS | |||
| Number | Competitor | Hometowns | Placing |
| Fitness Short | |||
| 12 | Michelle Yeager | Louisville, Kentucky | 1 |
| 16 | Nicole Bongiovanni | Middletown, Connecticut | 2 |
| 2 | Monica Vargas | Brownsville, Texas | 3 |
| 5 | Daniela O’Mara | Australia | 4 |
| 15 | Monica Heiz | Woodside, New York | 5 |
| 9 | Maria Laura Cervelli | Argentina | 6 |
| 13 | Megan Johnson | Miami Beach, Florida | 7 |
| 8 | Veneza Zamerano | San Diego, California | 8 |
| 14 | Elizabeth Calvanese | Plantsville, Connecticut | 9 |
| Fitness Medium | |||
| 10 | Nicole Cavalcanti | Greenville, South Carolina | 1 |
| 4 | Minna Pajulahti | Finland | 2 |
| 3 | Autumn Edwards | Somerset, Kentucky | 3 |
| 17 | Cindy Jones | Calgary, Alberta Canada | 4 |
| 11 | Rachel Tucker | Piqua, Ohio | 5 |
| Fitness Tall | |||
| 7 | Marta Aguiar | Uruguay | 1 |
| 1 | Kira Forster | Calgary, Alberta Canada | 2 |
| 18 | Tracy Adams | Oakdale, PA | 3 |
| 6 | Cara Thien | British Columbia, Canada | 4 |
| Bikini Short | |||
| 45 | Annette Perry | Natick, Massachusetts | 1 |
| 90 | Michelle Cagle | Tampa, Florida | 2 |
| 399 | Nastin Mynuna | 3 | |
| 92 | Mandi Fanelli | Lakewood, California | 4 |
| 43 | Jessica Kenney | Boston, Massachusetts | 5 |
| 30 | Tara Arellano | 6 | |
| 27 | Amanda Diep | Alberta, Canada | 7 |
| 77 | Nicole Klasnick | Canonsburg, Pennsylvania | 8 |
| 75 | Danielle Laughman | Piqua, Ohio | 9 |
| 379 | Misty Jarrett | 10 | |
| 26 | Carla Erby | Somerset, Kentucky | No Placing |
| 29 | Jessica Hofman | No Placing | |
| 32 | Christina Gaddis | Louisville, Kentucky | No Placing |
| 40 | Stephanie Jones | No Placing | |
| 41 | Janice Gunderson | Vernon Hills, Illinois | No Placing |
| 42 | Michelle Green | Gallipolis, Ohio | No Placing |
| 51 | Andrienne D’Angelo | Fishers, Indiana | No Placing |
| 52 | Amy Pitre | Austin, Texas | No Placing |
| 57 | Sara Marie Moylan | Jenison, Michigan | No Placing |
| 59 | Brandie Moore | Gahanna, Ohio | No Placing |
| 60 | Sheila Lynne Cunningham | Henderson, Nevada | No Placing |
| 64 | Meggan Clay | Pataskala, Ohio | No Placing |
| 67 | Lacey Lynn Buhler | Springville, Utah | No Placing |
| 68 | Erika Levine | Bexley, Ohio | No Placing |
| 69 | Rebecca Black | Columbus, Ohio | No Placing |
| 72 | Ekaterina Schload | Salt Lake City, Utah | No Placing |
| 74 | Leigh Chappie | Piqua, Ohio | No Placing |
| 86 | Jessica Sheppard | Sanford, North Carolina | No Placing |
| 87 | Cheryl Rivera | Burlington, North Carolina | No Placing |
| 91 | Grace Carney | Brunswick, Ohio | No Placing |
| 95 | Heidi McFrederick | Ashland, Ohio | No Placing |
| 96 | Sandra Avelli | Plymouth, Minnesota | No Placing |
| 98 | Sherry Jin | Cupertino, California | No Placing |
| 392 | Michelle Moore | Columbus, Ohio | No Placing |
| 395 | Irene Feldman | No Placing | |
| 397 | Laura Cessna | Wilmore, Kentucky | No Placing |
| 398 | Catherine Torres | Chicago, Illinois | No Placing |
| Bikini Medium | |||
| 63 | Noemi Olah | Hungary | 1 |
| 82 | Nicole Moneer-Guerrero | Schaumburg, Illinois | 2 |
| 47 | Jennifer Norden | Lexington, Kentucky | 3 |
| 388 | Michaela Stentz | 4 | |
| 34 | Jessica Halbert | Arlington, Virginia | 5 |
| 36 | Melissa Pittman | Lutz, Florida | 6 |
| 28 | Missy Smith | McKeesport, Pennsylvania | 7 |
| 37 | Venus Ramos | Redondo Beach, California | 8 |
| 71 | Holly Huizinga | Royal Oak, Michigan | 9 |
| 50 | Maria Carroll | Grove City, Ohio | 10 |
| 38 | Krystle Rose | Columbus, Ohio | No Placing |
| 56 | Erica Kurz | Columbus, Ohio | No Placing |
| 61 | Nicole Brown | Columbus, Ohio | No Placing |
| 62 | Olivia Woyome | Miami Beach, Florida | No Placing |
| 70 | Britney Golsch | Florence, Kentucky | No Placing |
| 76 | Dawn Broyles | Columbus, Ohio | No Placing |
| 80 | Oliya Melnichuk | Tampa, Florida | No Placing |
| 85 | Lee Randell | Whitehorse, Canada | No Placing |
| 89 | Christine Wierzbinski | Richmond, Indiana | No Placing |
| 99 | Candy Meiring | No Placing | |
| 100 | Shonda Lewis | Columbus, Ohio | No Placing |
| 387 | Kia McKay | No Placing | |
| 390 | Danielle Alexander | No Placing | |
| 391 | Jill Vojelpohl | No Placing | |
| 396 | Rachel Fazzalaro | Bellevue, Kentucky | No Placing |
| Bikini Tall | |||
| 55 | Chady Dunmore | Roseville, California | 1 |
| 88 | Kristal Martin | Montclair, New Jersey | 2 |
| 84 | Hillary Jones | Camarillo, California | 3 |
| 73 | Nathalie Mur | Quebec, Canada | 4 |
| 44 | Kristin Barber | Holly, Michigan | 5 |
| 97 | Mary Gines | 6 | |
| 81 | Kirstin Lykus | Coventry, Rhode Island | 7 |
| 54 | Shanon Colbath | Irving, Texas | 8 |
| 94 | Heather Gonyea | Novi, Michigan | 9 |
| 66 | Eleonora Vegliante | Atlanta, Georgia | 10 |
| 31 | Jessica Amy Reynolds | Senoia, Georgia | No Placing |
| 33 | Jacqueline Cruz | New York, New York | No Placing |
| 35 | Brendy Scheerer | Venice, California | No Placing |
| 39 | Lisa Bockwell | Peotone, Illinois | No Placing |
| 46 | Lori Harder | Minneapolis, Minnesota | No Placing |
| 48 | Patricia Gonzalez | Mexico | No Placing |
| 49 | Janaee Adams | San Antonio, Texas | No Placing |
| 53 | Jana Paulatova | Czech Republic | No Placing |
| 58 | Karen Gallagher | Whitby, Ontario Canada | No Placing |
| 65 | Nikki Hawks | Marietta, Georgia | No Placing |
| 78 | Sheila St. James | St. Louis Park, Minnesota | No Placing |
| 79 | Karen Wagner | Dayton, Ohio | No Placing |
| 83 | Amy Jo Palmquest | Lacey, Washington | No Placing |
| 93 | Angela McNally | Toronto, Ontario | No Placing |
| 393 | Suzanne Kayser | Sterling Heights, Michigan | No Placing |
| 394 | Kelly Roper | Detroit, Michigan | No Placing |
| 400 | Olga Svyrydoba | No Placing | |
| Figure Masters Short | |||
| 124 | Angela Kegler | Columbus, Ohio | 1 |
| 131 | Lori Pavesi | Cedar Park, Texas | 2 |
| 115 | Tracy Grogg | West Jefferson, Ohio | 3 |
| 133 | Daphne Bascom | Cleveland, Ohio | 4 |
| 117 | Katherine Fratello | Englewood, Florida | 5 |
| 102 | Megan Barnes | Traverse City, Michigan | No Placing |
| 105 | Cheryl Nance | Ashland, Kentucky | No Placing |
| 106 | Tena Cirel | Miami Beach, Florida | No Placing |
| 107 | Teasha Hardy | Gahanna, Ohio | No Placing |
| 108 | Fern Assard | Uncasville, Connecticut | No Placing |
| 111 | Stacy Rose | New Albany, Indiana | No Placing |
| 112 | Elena Renteria | Chula Vista, California | No Placing |
| 116 | Anne Strauch | Pittsford, New York | No Placing |
| 119 | Amy Rosenberg | New Albany, Ohio | No Placing |
| 120 | Sally Meints | Terre Hill, Pennsylvania | No Placing |
| 123 | Erica Sammy | Alpharetta, Georgia | No Placing |
| 130 | Sabrina Sonner | Island, Kentucky | No Placing |
| 135 | Mary Roberti | Ocala, Florida | No Placing |
| 136 | Nisette Gray | Southfield, Michigan | No Placing |
| Figure Masters Medium | |||
| 128 | Deborah Judy | Washington Crossing, Pennsylvania | 1 |
| 118 | LeNora Angles | Westerville, Ohio | 2 |
| 101 | Tracy Guarino | Adams, Tennessee | 3 |
| 122 | Tonni Spaleny | Flushing, Michigan | 4 |
| 125 | Kristin Kristjansdottir | Iceland | 5 |
| 103 | Joanna Frichtel | Florissant, Colorado | No Placing |
| 104 | Tiffany Karnig | Aurora, Colorado | No Placing |
| 109 | Dena Vamprien | Cherry Hill, New Jersey | No Placing |
| 121 | Michele Olny | No Placing | |
| 126 | Olivia McGuire | Ontario, Canada | No Placing |
| 127 | Charla Cormier | Marble Falls, Texas | No Placing |
| 129 | Jennifer Esp | No Placing | |
| Figure Masters Tall | |||
| 134 | Andrea Ternes | Elyria, Ohio | 1 |
| 114 | Laurie Gunzelman | Columbus, Ohio | 2 |
| 132 | Tammy Miller | Concord, North Carolina | 3 |
| 113 | Sharon Fillyaw | Boston, Massachusetts | 4 |
| 137 | Jennifer Peckham | Washington, Michigan | 5 |
| Figure A | 203 | Gloria Keplinger | Bellefontaine, Ohio |
| 203 | Gloria Keplinger | Bellefontaine, Ohio | 1 |
| 169 | Bojana Vasiljevic Obradovic | Serbia | 2 |
| 155 | Chie Terui | Homewood, Illinois | 3 |
| 214 | Krissy Richard | Cypress, Texas | 4 |
| 190 | Amber Edwards | Newark, Ohio | 5 |
| 160 | Shala Singer | Evansville, Indiana | 6 |
| 147 | Sara Picken Brown | Australia | 7 |
| 141 | Kristy Thomson | New Zealand | 8 |
| 142 | Heidi Sorsa | Finland | 9 |
| 208 | Elsie Velazquez | Sheffield Village, Ohio | 10 |
| 152 | Nicoleta Mirela Chioran | Ireland | No Placing |
| 157 | Sara Schumann | Ft. Thomas, Kentucky | No Placing |
| 176 | Alicia Meza | Waianae, Hawaii | No Placing |
| 181 | Carol Medina | Peru | No Placing |
| 195 | Antoaneta Transka | Rockville, Maryland | No Placing |
| 199 | Almudena Ferandez | Spain | No Placing |
| 213 | Roxanne Bowens | Chicago, Illinois | No Placing |
| Figure B | |||
| 158 | Natália Revajova Lenartova | Slovakia | 1 |
| 148 | Danielle Reutter | Sylvania, Ohio | 2 |
| 145 | D’Emilia Daniela | Italy | 3 |
| 179 | Kari Keenan | Kensington, Maryland | 4 |
| 189 | Zaneta Ksiazek | Warsaw, Poland | 5 |
| 174 | Debbie Keskin | Netherlands | 6 |
| 165 | Sandra Tacza Zapata | Peru | 7 |
| 186 | Michele Eisenlohr | Atlanta, Georgia | 8 |
| 178 | Kylie Bruno | Australia | 9 |
| 205 | Susie Torres | Hoschton, Georgia | 10 |
| 156 | Amanda Burton | Portsmouth, Ohio | No Placing |
| 162 | Naomi Dalle | Toronto, Canada | No Placing |
| 171 | Debora Creadeur | Colorado Springs, Colorado | No Placing |
| 175 | Amy Rozier | Hattiesburg, Mississippi | No Placing |
| Figure C | |||
| 209 | Tambra Stewart-Johnson | Indianapolis, Indiana | 1 |
| 196 | Lindsay Sollers | Gainesville, Virginia | 2 |
| 215 | Lauren Stogner | Tomball, Texas | 3 |
| 184 | Anna Szczotka | Poland | 4 |
| 185 | Christine Ritchie | Atlanta, Georgia | 5 |
| 149 | Helene Ahlson | Sweden | 6 |
| 202 | Shannon Ditmer | Cape Coral, Florida | 7 |
| 173 | Marla Grant | Edmonton, Canada | 8 |
| 151 | Amy Boeckmann | Sabina, Ohio | 9 |
| 167 | Jessi Brickner | Chicago, Illinois | 10 |
| 154 | Caralyn Hammonds | Smyrna, Tennessee | No Placing |
| 182 | Adrienne Costanzo | Westlake, Ohio | No Placing |
| Figure D | |||
| 183 | Heather Ruelan | Flushing, Michigan | 1 |
| 191 | Laura Bailey | Bakersfield, California | 2 |
| 168 | Anna Brown | Reseda, California | 3 |
| 144 | Julie Mayer-Hyman | Henderson, Nevada | 4 |
| 164 | Iryna McCraw | Madisonville, Kentucky | 5 |
| 206 | Angela Beavers | Smyrna, Georgia | 6 |
| 211 | Mikaila Soto | Hanover Park, Illinois | 7 |
| 161 | Jillian Reville | New York, New York | 8 |
| 193 | Linda O-Andrew | Reynoldsburg, Ohio | 9 |
| 217 | Heather Grace | Denver, Colorado | 10 |
| 146 | Kim Cory | Hilliard, Ohio | No Placing |
| 150 | Cecilia Benjaminsson | Sweden | No Placing |
| 163 | Alisia Davis | Orlando, Florida | No Placing |
| 177 | Joelle Miller | No Placing | |
| 180 | Catherine Hanson-Farid | United Arab Emirates | No Placing |
| 194 | Dolores Burlingame | Jacksonville, Florida | No Placing |
| 197 | Alexandra Faria | No Placing | |
| 198 | Melissa Crowe | Maineville, Ohio | No Placing |
| 204 | Susan Ceklosky | Canonsburg, Pennsylvania | No Placing |
| 210 | Robin Harris | Sterrett, Alabama | No Placing |
| Figure E | |||
| 159 | Elisabet Haugsbø | Norway | 1 |
| 143 | Wendy Bogard | Grants Pass, Oregon | 2 |
| 153 | Jodi Amerosa | Utica, New York | 3 |
| 170 | Allison Moyer | Harrisburg, Pennsylvania | 4 |
| 200 | Lisa Gordon | Sanford, Manitoba, Canada | 5 |
| 172 | Loritza M. Oliviera De Andrade | Brazil | 6 |
| 207 | Tiffany Benson | Normal, Illinois | 7 |
| 201 | Heather Hancort | Meriden, Connecticut | 8 |
| 212 | Bethany Reul | Crestwood, Kentucky | 9 |
| 384 | Jennifer brasfield | 10 | |
| Figure F | |||
| 188 | Katrin Eva Audunsdottir | Iceland | 1 |
| 216 | Emily Zelinka | London, Ontario Canada | 2 |
| 192 | Siobhan Wright | Ajax, Ontario Canada | 3 |
| 187 | Meegan Cameron | Larkspur, California | 4 |
| 140 | Karen Montague | New Zealand | 5 |
| 166 | Pantovic-Subotic Ljuba | Serbia | 6 |
Kai Greene Wins Again At Arnold Classic
Kai Greene of the United States won the Arnold Classic bodybuilding competition at the Arnold Sports Festival 2010. A check for $130,000 was presented by Gerard Dente of MHP, a trophy was presented by Tim Bentley of GNC, an Audemars Piquet watch by Rhett Ricart, and a Tony Nowak jacket and congratulations from Governor Arnold Schwarzenegger.
Kai Greene won the Most Entertaining Posing Award and a $10,000 check and trophy presented by Josef Kagerbauer of Joska Crystal. Branch Warren of the United States was awarded the Most Muscular Man Trophy presented by Rich Gaspari of Gaspari Nutrition.

Kai Greene Wins Again At Arnold Classic

Kai Greene Wins Again At Arnold Classic

Kai Greene Wins Again At Arnold Classic

Kai Greene Wins Again At Arnold Classic

Kai Greene Wins Again At Arnold Classic
Phil Heath of the United States won 2nd place. He received $75,000 presented by Eric Schwartz of Animal and an Arnold Classic medallion presented by Michael O’Hearn of Bodybuilding.com.
Branch Warren placed 3rd in this year’s Arnold Classic and was awarded $50,000 presented by Jan Tana of Jan Tana and a medallion by Eric Broser of All American EFX.
Other major prizes awarded in the Arnold Classic were:
* 4th place: Dexter Jackson of the United States received $30,000 presented by Todd Jewell of Twinlab and a medallion presented by Marcus Haley of MET-Rx.
* 5th place: Toney Freeman of the United States received $15,000 presented by Roger Bair of Raisin Rack and a medallion presented by Jay Jacobsen of Optimum Nutrition.
* 6th place: Ronny Rockel of Germany received $10,000, presented by Heather Wilson of Amino Vital and a medallion by Edwin John Yang of The Columbus Dispatch.
A total of 13 bodybuilders competed in the March 6 competition.
Derek Poundstone Repeats Win at Arnold Strongman Classic
Derek Poundstone of Waterbury, Connecticut won the contest over an international field to capture the 8th Annual Arnold Strongman Classic title. Poundstone received a $45,000 check from Rhett Ricart of Ricart.com, an Audemars Piquet watch and the Louis Cyr trophy by Gerard Dente of MHP and congratulations from Governor Arnold Schwarzenegger.
Derek Poundstone set three world records, in the Circus Bell, Manhood Stones and Timber Carry. Poundstone completed the Timber Carry in 9.2 second carrying 1,003 pounds (450 kg) for 36 feet.

Derek Poundstone Repeats Win at Arnold Strongman Classic

Derek Poundstone Repeats Win at Arnold Strongman Classic

Derek Poundstone Repeats Win at Arnold Strongman Classic

